11:32 AM
الخميس 14 شوال 1447
The prayer of DHUHR
is in
01
Hours
:
45
Minutes
:
40
Seconds
Thu, 2 Apr 2026
14 Shawwal 1447
Fajr
5:03 AM
Iqm 5:30 AM
Shuruq
6:40 AM
Dhuhr
1:18 PM
Iqm 1:45 PM
Asr
4:46 PM
Iqm 5:15 PM
Maghrib
7:49 PM
Iqm 7:54 PM
Isha
9:03 PM
Iqm 9:30 PM
Monthly Timetable
Al-Sunnah Mosque Manchester
| Date | Hijri |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Wed 1 | 13 Sha | 5:06 AM Iqm 5:30 AM | 6:43 AM | 1:18 PM Iqm 1:45 PM | 4:45 PM Iqm 5:15 PM | 7:47 PM Iqm 7:52 PM | 9:00 PM Iqm 9:30 PM |
| Thu 2 | 14 Sha | 5:03 AM Iqm 5:30 AM | 6:40 AM | 1:18 PM Iqm 1:45 PM | 4:46 PM Iqm 5:15 PM | 7:49 PM Iqm 7:54 PM | 9:03 PM Iqm 9:30 PM |
| Fri 3 | 15 Sha | 5:00 AM Iqm 5:15 AM | 6:38 AM | 1:17 PM Iqm 1:30 PM | 4:47 PM Iqm 5:15 PM | 7:51 PM Iqm 7:56 PM | 9:06 PM Iqm 9:30 PM |
| Sat 4 | 16 Sha | 4:58 AM Iqm 5:15 AM | 6:35 AM | 1:17 PM Iqm 1:45 PM | 4:48 PM Iqm 5:15 PM | 7:53 PM Iqm 7:58 PM | 9:08 PM Iqm 9:30 PM |
| Sun 5 | 17 Sha | 4:55 AM Iqm 5:15 AM | 6:33 AM | 1:17 PM Iqm 1:45 PM | 4:49 PM Iqm 5:15 PM | 7:55 PM Iqm 8:00 PM | 9:10 PM Iqm 9:30 PM |
| Mon 6 | 18 Sha | 4:52 AM Iqm 5:15 AM | 6:31 AM | 1:16 PM Iqm 1:45 PM | 4:50 PM Iqm 5:15 PM | 7:56 PM Iqm 8:01 PM | 9:11 PM Iqm 9:30 PM |
| Tue 7 | 19 Sha | 4:50 AM Iqm 5:15 AM | 6:28 AM | 1:16 PM Iqm 1:45 PM | 4:50 PM Iqm 5:15 PM | 7:58 PM Iqm 8:03 PM | 9:13 PM Iqm 9:30 PM |
| Wed 8 | 20 Sha | 4:47 AM Iqm 5:15 AM | 6:26 AM | 1:16 PM Iqm 1:45 PM | 4:51 PM Iqm 5:15 PM | 8:00 PM Iqm 8:05 PM | 9:15 PM Iqm 9:30 PM |
| Thu 9 | 21 Sha | 4:44 AM Iqm 5:15 AM | 6:23 AM | 1:16 PM Iqm 1:45 PM | 4:52 PM Iqm 5:15 PM | 8:02 PM Iqm 8:07 PM | 9:17 PM Iqm 9:30 PM |
| Fri 10 | 22 Sha | 4:42 AM Iqm 5:00 AM | 6:21 AM | 1:15 PM Iqm 1:30 PM | 4:53 PM Iqm 5:30 PM | 8:04 PM Iqm 8:09 PM | 9:19 PM Iqm 9:30 PM |
| Sat 11 | 23 Sha | 4:39 AM Iqm 5:00 AM | 6:19 AM | 1:15 PM Iqm 1:45 PM | 4:54 PM Iqm 5:30 PM | 8:05 PM Iqm 8:10 PM | 9:20 PM Iqm 9:30 PM |
| Sun 12 | 24 Sha | 4:37 AM Iqm 5:00 AM | 6:16 AM | 1:15 PM Iqm 1:45 PM | 4:55 PM Iqm 5:30 PM | 8:07 PM Iqm 8:12 PM | 9:22 PM Iqm 9:30 PM |
| Mon 13 | 25 Sha | 4:34 AM Iqm 5:00 AM | 6:14 AM | 1:15 PM Iqm 1:45 PM | 4:56 PM Iqm 5:30 PM | 8:09 PM Iqm 8:14 PM | 9:24 PM Iqm 9:30 PM |
| Tue 14 | 26 Sha | 4:31 AM Iqm 5:00 AM | 6:12 AM | 1:14 PM Iqm 1:45 PM | 4:57 PM Iqm 5:30 PM | 8:11 PM Iqm 8:16 PM | 9:26 PM Iqm 9:30 PM |
| Wed 15 | 27 Sha | 4:29 AM Iqm 5:00 AM | 6:09 AM | 1:14 PM Iqm 1:45 PM | 4:58 PM Iqm 5:30 PM | 8:13 PM Iqm 8:18 PM | 9:28 PM Iqm 9:30 PM |
| Thu 16 | 28 Sha | 4:26 AM Iqm 5:00 AM | 6:07 AM | 1:14 PM Iqm 1:45 PM | 4:59 PM Iqm 5:30 PM | 8:15 PM Iqm 8:20 PM | 9:30 PM Iqm 9:30 PM |
| Fri 17 | 29 Sha | 4:24 AM Iqm 4:45 AM | 6:05 AM | 1:14 PM Iqm 1:30 PM | 4:59 PM Iqm 5:30 PM | 8:16 PM Iqm 8:21 PM | 9:31 PM Iqm 9:45 PM |
| Sat 18 | 1 Dhu | 4:21 AM Iqm 4:45 AM | 6:03 AM | 1:13 PM Iqm 1:45 PM | 5:00 PM Iqm 5:30 PM | 8:18 PM Iqm 8:23 PM | 9:33 PM Iqm 9:45 PM |
| Sun 19 | 2 Dhu | 4:19 AM Iqm 4:45 AM | 6:00 AM | 1:13 PM Iqm 1:45 PM | 5:01 PM Iqm 5:30 PM | 8:20 PM Iqm 8:25 PM | 9:35 PM Iqm 9:45 PM |
| Mon 20 | 3 Dhu | 4:16 AM Iqm 4:45 AM | 5:58 AM | 1:13 PM Iqm 1:45 PM | 5:02 PM Iqm 5:30 PM | 8:22 PM Iqm 8:27 PM | 9:37 PM Iqm 9:45 PM |
| Tue 21 | 4 Dhu | 4:14 AM Iqm 4:45 AM | 5:56 AM | 1:13 PM Iqm 1:45 PM | 5:03 PM Iqm 5:30 PM | 8:24 PM Iqm 8:29 PM | 9:39 PM Iqm 9:45 PM |
| Wed 22 | 5 Dhu | 4:11 AM Iqm 4:45 AM | 5:54 AM | 1:13 PM Iqm 1:45 PM | 5:04 PM Iqm 5:30 PM | 8:25 PM Iqm 8:30 PM | 9:40 PM Iqm 9:45 PM |
| Thu 23 | 6 Dhu | 4:09 AM Iqm 4:45 AM | 5:51 AM | 1:12 PM Iqm 1:45 PM | 5:04 PM Iqm 5:30 PM | 8:27 PM Iqm 8:32 PM | 9:42 PM Iqm 9:45 PM |
| Fri 24 | 7 Dhu | 4:06 AM Iqm 4:30 AM | 5:49 AM | 1:12 PM Iqm 1:30 PM | 5:05 PM Iqm 5:45 PM | 8:29 PM Iqm 8:34 PM | 9:44 PM Iqm 9:45 PM |
| Sat 25 | 8 Dhu | 4:04 AM Iqm 4:30 AM | 5:47 AM | 1:12 PM Iqm 1:45 PM | 5:06 PM Iqm 5:45 PM | 8:31 PM Iqm 8:36 PM | 9:46 PM Iqm 9:46 PM |
| Sun 26 | 9 Dhu | 4:01 AM Iqm 4:30 AM | 5:45 AM | 1:12 PM Iqm 1:45 PM | 5:07 PM Iqm 5:45 PM | 8:33 PM Iqm 8:38 PM | 9:48 PM Iqm 9:48 PM |
| Mon 27 | 10 Dhu | 3:59 AM Iqm 4:30 AM | 5:43 AM | 1:12 PM Iqm 1:45 PM | 5:08 PM Iqm 5:45 PM | 8:35 PM Iqm 8:40 PM | 9:50 PM Iqm 9:50 PM |
| Tue 28 | 11 Dhu | 3:56 AM Iqm 4:30 AM | 5:41 AM | 1:12 PM Iqm 1:45 PM | 5:08 PM Iqm 5:45 PM | 8:36 PM Iqm 8:41 PM | 9:51 PM Iqm 9:51 PM |
| Wed 29 | 12 Dhu | 3:54 AM Iqm 4:30 AM | 5:39 AM | 1:11 PM Iqm 1:45 PM | 5:09 PM Iqm 5:45 PM | 8:38 PM Iqm 8:43 PM | 9:53 PM Iqm 9:53 PM |
| Thu 30 | 13 Dhu | 3:52 AM Iqm 4:30 AM | 5:37 AM | 1:11 PM Iqm 1:45 PM | 5:10 PM Iqm 5:45 PM | 8:40 PM Iqm 8:45 PM | 9:55 PM Iqm 9:55 PM |
Loading...