3:36 PM
Ø§Ù„Ø£ØØ¯ 16 ذو القعدة 1447
The prayer of ASR
is in
01
Hours
:
35
Minutes
:
53
Seconds
Sun, 3 May 2026
16 Dhu al-Qi'dah 1447
Fajr
3:45 AM
Iqm 4:15 AM
Sunrise
5:31 AM
Dhuhr
1:11 PM
Iqm 1:45 PM
Asr
5:12 PM
Iqm 5:45 PM
Maghrib
8:45 PM
Iqm 8:50 PM
Isha
10:00 PM
Iqm 10:00 PM
Monthly Timetable
Al-Sunnah Mosque Manchester
| Date | Hijri |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Fri 1 | 14 Dhu | 3:49 AM Iqm 4:15 AM | 5:35 AM | 1:11 PM Iqm 1:30 PM | 5:11 PM Iqm 5:45 PM | 8:42 PM Iqm 8:47 PM | 9:57 PM Iqm 9:57 PM |
| Sat 2 | 15 Dhu | 3:47 AM Iqm 4:15 AM | 5:33 AM | 1:11 PM Iqm 1:45 PM | 5:11 PM Iqm 5:45 PM | 8:43 PM Iqm 8:48 PM | 9:58 PM Iqm 9:58 PM |
| Sun 3 | 16 Dhu | 3:45 AM Iqm 4:15 AM | 5:31 AM | 1:11 PM Iqm 1:45 PM | 5:12 PM Iqm 5:45 PM | 8:45 PM Iqm 8:50 PM | 10:00 PM Iqm 10:00 PM |
| Mon 4 | 17 Dhu | 3:43 AM Iqm 4:15 AM | 5:29 AM | 1:11 PM Iqm 1:45 PM | 5:13 PM Iqm 5:45 PM | 8:47 PM Iqm 8:52 PM | 10:02 PM Iqm 10:02 PM |
| Tue 5 | 18 Dhu | 3:40 AM Iqm 4:15 AM | 5:27 AM | 1:11 PM Iqm 1:45 PM | 5:14 PM Iqm 5:45 PM | 8:49 PM Iqm 8:54 PM | 10:04 PM Iqm 10:04 PM |
| Wed 6 | 19 Dhu | 3:38 AM Iqm 4:15 AM | 5:25 AM | 1:11 PM Iqm 1:45 PM | 5:14 PM Iqm 5:45 PM | 8:51 PM Iqm 8:56 PM | 10:06 PM Iqm 10:06 PM |
| Thu 7 | 20 Dhu | 3:36 AM Iqm 4:15 AM | 5:23 AM | 1:11 PM Iqm 1:45 PM | 5:15 PM Iqm 5:45 PM | 8:52 PM Iqm 8:57 PM | 10:07 PM Iqm 10:07 PM |
| Fri 8 | 21 Dhu | 3:34 AM Iqm 4:00 AM | 5:21 AM | 1:11 PM Iqm 1:30 PM | 5:16 PM Iqm 5:45 PM | 8:54 PM Iqm 8:59 PM | 10:09 PM Iqm 10:09 PM |
| Sat 9 | 22 Dhu | 3:32 AM Iqm 4:00 AM | 5:19 AM | 1:10 PM Iqm 1:45 PM | 5:16 PM Iqm 5:45 PM | 8:56 PM Iqm 9:01 PM | 10:11 PM Iqm 10:11 PM |
| Sun 10 | 23 Dhu | 3:29 AM Iqm 4:00 AM | 5:17 AM | 1:10 PM Iqm 1:45 PM | 5:17 PM Iqm 5:45 PM | 8:57 PM Iqm 9:02 PM | 10:12 PM Iqm 10:12 PM |
| Mon 11 | 24 Dhu | 3:27 AM Iqm 4:00 AM | 5:16 AM | 1:10 PM Iqm 1:45 PM | 5:18 PM Iqm 5:45 PM | 8:59 PM Iqm 9:04 PM | 10:14 PM Iqm 10:14 PM |
| Tue 12 | 25 Dhu | 3:25 AM Iqm 4:00 AM | 5:14 AM | 1:10 PM Iqm 1:45 PM | 5:18 PM Iqm 5:45 PM | 9:01 PM Iqm 9:06 PM | 10:16 PM Iqm 10:16 PM |
| Wed 13 | 26 Dhu | 3:23 AM Iqm 4:00 AM | 5:12 AM | 1:10 PM Iqm 1:45 PM | 5:19 PM Iqm 5:45 PM | 9:03 PM Iqm 9:08 PM | 10:18 PM Iqm 10:18 PM |
| Thu 14 | 27 Dhu | 3:21 AM Iqm 4:00 AM | 5:10 AM | 1:10 PM Iqm 1:45 PM | 5:20 PM Iqm 5:45 PM | 9:04 PM Iqm 9:09 PM | 10:19 PM Iqm 10:19 PM |
| Fri 15 | 28 Dhu | 3:19 AM Iqm 3:45 AM | 5:09 AM | 1:10 PM Iqm 1:30 PM | 5:20 PM Iqm 6:00 PM | 9:06 PM Iqm 9:11 PM | 10:21 PM Iqm 10:21 PM |
| Sat 16 | 29 Dhu | 3:17 AM Iqm 3:45 AM | 5:07 AM | 1:10 PM Iqm 1:45 PM | 5:21 PM Iqm 6:00 PM | 9:07 PM Iqm 9:12 PM | 10:22 PM Iqm 10:22 PM |
| Sun 17 | 30 Dhu | 3:15 AM Iqm 3:45 AM | 5:06 AM | 1:10 PM Iqm 1:45 PM | 5:22 PM Iqm 6:00 PM | 9:09 PM Iqm 9:14 PM | 10:24 PM Iqm 10:24 PM |
| Mon 18 | 1 Dhu | 3:14 AM Iqm 3:45 AM | 5:04 AM | 1:10 PM Iqm 1:45 PM | 5:22 PM Iqm 6:00 PM | 9:11 PM Iqm 9:16 PM | 10:26 PM Iqm 10:26 PM |
| Tue 19 | 2 Dhu | 3:12 AM Iqm 3:45 AM | 5:03 AM | 1:10 PM Iqm 1:45 PM | 5:23 PM Iqm 6:00 PM | 9:12 PM Iqm 9:17 PM | 10:27 PM Iqm 10:27 PM |
| Wed 20 | 3 Dhu | 3:10 AM Iqm 3:45 AM | 5:01 AM | 1:11 PM Iqm 1:45 PM | 5:24 PM Iqm 6:00 PM | 9:14 PM Iqm 9:19 PM | 10:29 PM Iqm 10:29 PM |
| Thu 21 | 4 Dhu | 3:08 AM Iqm 3:45 AM | 5:00 AM | 1:11 PM Iqm 1:45 PM | 5:24 PM Iqm 6:00 PM | 9:15 PM Iqm 9:20 PM | 10:30 PM Iqm 10:30 PM |
| Fri 22 | 5 Dhu | 3:07 AM Iqm 3:30 AM | 4:58 AM | 1:11 PM Iqm 1:30 PM | 5:25 PM Iqm 6:00 PM | 9:17 PM Iqm 9:22 PM | 10:32 PM Iqm 10:32 PM |
| Sat 23 | 6 Dhu | 3:05 AM Iqm 3:30 AM | 4:57 AM | 1:11 PM Iqm 1:45 PM | 5:25 PM Iqm 6:00 PM | 9:18 PM Iqm 9:23 PM | 10:33 PM Iqm 10:33 PM |
| Sun 24 | 7 Dhu | 3:03 AM Iqm 3:30 AM | 4:56 AM | 1:11 PM Iqm 1:45 PM | 5:26 PM Iqm 6:00 PM | 9:20 PM Iqm 9:25 PM | 10:35 PM Iqm 10:35 PM |
| Mon 25 | 8 Dhu | 3:02 AM Iqm 3:30 AM | 4:54 AM | 1:11 PM Iqm 1:45 PM | 5:27 PM Iqm 6:00 PM | 9:21 PM Iqm 9:26 PM | 10:36 PM Iqm 10:36 PM |
| Tue 26 | 9 Dhu | 3:00 AM Iqm 3:30 AM | 4:53 AM | 1:11 PM Iqm 1:45 PM | 5:27 PM Iqm 6:00 PM | 9:23 PM Iqm 9:28 PM | 10:38 PM Iqm 10:38 PM |
| Wed 27 | 10 Dhu | 2:59 AM Iqm 3:30 AM | 4:52 AM | 1:11 PM Iqm 1:45 PM | 5:28 PM Iqm 6:00 PM | 9:24 PM Iqm 9:29 PM | 10:39 PM Iqm 10:39 PM |
| Thu 28 | 11 Dhu | 2:57 AM Iqm 3:30 AM | 4:51 AM | 1:11 PM Iqm 1:45 PM | 5:28 PM Iqm 6:00 PM | 9:25 PM Iqm 9:30 PM | 10:40 PM Iqm 10:40 PM |
| Fri 29 | 12 Dhu | 2:56 AM Iqm 3:30 AM | 4:50 AM | 1:11 PM Iqm 1:30 PM | 5:29 PM Iqm 6:15 PM | 9:27 PM Iqm 9:32 PM | 10:42 PM Iqm 10:42 PM |
| Sat 30 | 13 Dhu | 2:55 AM Iqm 3:30 AM | 4:49 AM | 1:12 PM Iqm 1:45 PM | 5:29 PM Iqm 6:15 PM | 9:28 PM Iqm 9:33 PM | 10:43 PM Iqm 10:43 PM |
| Sun 31 | 14 Dhu | 2:53 AM Iqm 3:30 AM | 4:48 AM | 1:12 PM Iqm 1:45 PM | 5:30 PM Iqm 6:15 PM | 9:29 PM Iqm 9:34 PM | 10:44 PM Iqm 10:44 PM |
Loading...