6:35 PM
الخميس 28 صفر 1448
The prayer of MAGHRIB
is in
02
Hours
:
09
Minutes
:
36
Seconds
Thu, 13 Aug 2026
28 Safar 1448
Fajr
4:00 AM
Iqm 4:30 AM
Sunrise
5:45 AM
Dhuhr
1:19 PM
Iqm 1:45 PM
Asr
5:17 PM
Iqm 6:00 PM
Maghrib
8:45 PM
Iqm 8:50 PM
Isha
10:00 PM
Iqm 10:00 PM
Monthly Timetable
Al-Sunnah Mosque Manchester
| Date | Hijri |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Sat 1 | 16 Saf | 3:36 AM Iqm 4:15 AM | 5:25 AM | 1:20 PM Iqm 1:45 PM | 5:28 PM Iqm 6:00 PM | 9:08 PM Iqm 9:13 PM | 10:23 PM Iqm 10:23 PM |
| Sun 2 | 17 Saf | 3:38 AM Iqm 4:15 AM | 5:26 AM | 1:20 PM Iqm 1:45 PM | 5:27 PM Iqm 6:00 PM | 9:06 PM Iqm 9:11 PM | 10:21 PM Iqm 10:21 PM |
| Mon 3 | 18 Saf | 3:40 AM Iqm 4:15 AM | 5:28 AM | 1:20 PM Iqm 1:45 PM | 5:26 PM Iqm 6:00 PM | 9:04 PM Iqm 9:09 PM | 10:19 PM Iqm 10:19 PM |
| Tue 4 | 19 Saf | 3:42 AM Iqm 4:15 AM | 5:30 AM | 1:20 PM Iqm 1:45 PM | 5:25 PM Iqm 6:00 PM | 9:03 PM Iqm 9:08 PM | 10:18 PM Iqm 10:18 PM |
| Wed 5 | 20 Saf | 3:44 AM Iqm 4:15 AM | 5:31 AM | 1:20 PM Iqm 1:45 PM | 5:24 PM Iqm 6:00 PM | 9:01 PM Iqm 9:06 PM | 10:16 PM Iqm 10:16 PM |
| Thu 6 | 21 Saf | 3:46 AM Iqm 4:15 AM | 5:33 AM | 1:20 PM Iqm 1:45 PM | 5:23 PM Iqm 6:00 PM | 8:59 PM Iqm 9:04 PM | 10:14 PM Iqm 10:14 PM |
| Fri 7 | 22 Saf | 3:48 AM Iqm 4:30 AM | 5:35 AM | 1:20 PM Iqm 1:30 PM | 5:23 PM Iqm 6:00 PM | 8:57 PM Iqm 9:02 PM | 10:12 PM Iqm 10:12 PM |
| Sat 8 | 23 Saf | 3:50 AM Iqm 4:30 AM | 5:37 AM | 1:20 PM Iqm 1:45 PM | 5:22 PM Iqm 6:00 PM | 8:55 PM Iqm 9:00 PM | 10:10 PM Iqm 10:10 PM |
| Sun 9 | 24 Saf | 3:52 AM Iqm 4:30 AM | 5:38 AM | 1:20 PM Iqm 1:45 PM | 5:21 PM Iqm 6:00 PM | 8:53 PM Iqm 8:58 PM | 10:08 PM Iqm 10:08 PM |
| Mon 10 | 25 Saf | 3:54 AM Iqm 4:30 AM | 5:40 AM | 1:19 PM Iqm 1:45 PM | 5:20 PM Iqm 6:00 PM | 8:51 PM Iqm 8:56 PM | 10:06 PM Iqm 10:06 PM |
| Tue 11 | 26 Saf | 3:56 AM Iqm 4:30 AM | 5:42 AM | 1:19 PM Iqm 1:45 PM | 5:19 PM Iqm 6:00 PM | 8:49 PM Iqm 8:54 PM | 10:04 PM Iqm 10:04 PM |
| Wed 12 | 27 Saf | 3:58 AM Iqm 4:30 AM | 5:43 AM | 1:19 PM Iqm 1:45 PM | 5:18 PM Iqm 6:00 PM | 8:47 PM Iqm 8:52 PM | 10:02 PM Iqm 10:02 PM |
| Thu 13 | 28 Saf | 4:00 AM Iqm 4:30 AM | 5:45 AM | 1:19 PM Iqm 1:45 PM | 5:17 PM Iqm 6:00 PM | 8:45 PM Iqm 8:50 PM | 10:00 PM Iqm 10:00 PM |
| Fri 14 | 29 Saf | 4:02 AM Iqm 4:30 AM | 5:47 AM | 1:19 PM Iqm 1:30 PM | 5:15 PM Iqm 5:45 PM | 8:43 PM Iqm 8:48 PM | 9:58 PM Iqm 10:00 PM |
| Sat 15 | 1 Rab | 4:04 AM Iqm 4:30 AM | 5:49 AM | 1:18 PM Iqm 1:45 PM | 5:14 PM Iqm 5:45 PM | 8:40 PM Iqm 8:45 PM | 9:55 PM Iqm 10:00 PM |
| Sun 16 | 2 Rab | 4:06 AM Iqm 4:30 AM | 5:50 AM | 1:18 PM Iqm 1:45 PM | 5:13 PM Iqm 5:45 PM | 8:38 PM Iqm 8:43 PM | 9:53 PM Iqm 10:00 PM |
| Mon 17 | 3 Rab | 4:08 AM Iqm 4:30 AM | 5:52 AM | 1:18 PM Iqm 1:45 PM | 5:12 PM Iqm 5:45 PM | 8:36 PM Iqm 8:41 PM | 9:51 PM Iqm 10:00 PM |
| Tue 18 | 4 Rab | 4:10 AM Iqm 4:30 AM | 5:54 AM | 1:18 PM Iqm 1:45 PM | 5:11 PM Iqm 5:45 PM | 8:34 PM Iqm 8:39 PM | 9:49 PM Iqm 10:00 PM |
| Wed 19 | 5 Rab | 4:12 AM Iqm 4:30 AM | 5:56 AM | 1:18 PM Iqm 1:45 PM | 5:10 PM Iqm 5:45 PM | 8:32 PM Iqm 8:37 PM | 9:47 PM Iqm 10:00 PM |
| Thu 20 | 6 Rab | 4:14 AM Iqm 4:30 AM | 5:57 AM | 1:17 PM Iqm 1:45 PM | 5:08 PM Iqm 5:45 PM | 8:30 PM Iqm 8:35 PM | 9:45 PM Iqm 10:00 PM |
| Fri 21 | 7 Rab | 4:16 AM Iqm 4:45 AM | 5:59 AM | 1:17 PM Iqm 1:30 PM | 5:07 PM Iqm 5:45 PM | 8:27 PM Iqm 8:32 PM | 9:42 PM Iqm 9:45 PM |
| Sat 22 | 8 Rab | 4:18 AM Iqm 4:45 AM | 6:01 AM | 1:17 PM Iqm 1:45 PM | 5:06 PM Iqm 5:45 PM | 8:25 PM Iqm 8:30 PM | 9:40 PM Iqm 9:45 PM |
| Sun 23 | 9 Rab | 4:20 AM Iqm 4:45 AM | 6:02 AM | 1:17 PM Iqm 1:45 PM | 5:05 PM Iqm 5:45 PM | 8:23 PM Iqm 8:28 PM | 9:38 PM Iqm 9:45 PM |
| Mon 24 | 10 Rab | 4:22 AM Iqm 4:45 AM | 6:04 AM | 1:16 PM Iqm 1:45 PM | 5:03 PM Iqm 5:45 PM | 8:21 PM Iqm 8:26 PM | 9:36 PM Iqm 9:45 PM |
| Tue 25 | 11 Rab | 4:24 AM Iqm 4:45 AM | 6:06 AM | 1:16 PM Iqm 1:45 PM | 5:02 PM Iqm 5:45 PM | 8:18 PM Iqm 8:23 PM | 9:33 PM Iqm 9:45 PM |
| Wed 26 | 12 Rab | 4:26 AM Iqm 4:45 AM | 6:08 AM | 1:16 PM Iqm 1:45 PM | 5:01 PM Iqm 5:45 PM | 8:16 PM Iqm 8:21 PM | 9:31 PM Iqm 9:45 PM |
| Thu 27 | 13 Rab | 4:28 AM Iqm 4:45 AM | 6:09 AM | 1:16 PM Iqm 1:45 PM | 4:59 PM Iqm 5:45 PM | 8:14 PM Iqm 8:19 PM | 9:29 PM Iqm 9:45 PM |
| Fri 28 | 14 Rab | 4:30 AM Iqm 5:00 AM | 6:11 AM | 1:15 PM Iqm 1:30 PM | 4:58 PM Iqm 5:30 PM | 8:11 PM Iqm 8:16 PM | 9:26 PM Iqm 9:30 PM |
| Sat 29 | 15 Rab | 4:32 AM Iqm 5:00 AM | 6:13 AM | 1:15 PM Iqm 1:45 PM | 4:57 PM Iqm 5:30 PM | 8:09 PM Iqm 8:14 PM | 9:24 PM Iqm 9:45 PM |
| Sun 30 | 16 Rab | 4:34 AM Iqm 5:00 AM | 6:15 AM | 1:15 PM Iqm 1:45 PM | 4:55 PM Iqm 5:30 PM | 8:07 PM Iqm 8:12 PM | 9:22 PM Iqm 9:45 PM |
| Mon 31 | 17 Rab | 4:36 AM Iqm 5:00 AM | 6:16 AM | 1:14 PM Iqm 1:45 PM | 4:54 PM Iqm 5:30 PM | 8:04 PM Iqm 8:09 PM | 9:19 PM Iqm 9:30 PM |
Loading...