6:23 AM
الجمعة 21 ربيع الأول 1448
The prayer of DHUHR
is in
06
Hours
:
49
Minutes
:
37
Seconds
Fri, 4 Sep 2026
21 Rabi' al-Awwal 1448
Fajr
4:44 AM
Iqm 5:15 AM
Sunrise
6:23 AM
Dhuhr
1:13 PM
Iqm 1:30 PM
Asr
4:48 PM
Iqm 5:15 PM
Maghrib
7:55 PM
Iqm 8:00 PM
Isha
9:10 PM
Iqm 9:15 PM
Monthly Timetable
Al-Sunnah Mosque Manchester
| Date | Hijri |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Tue 1 | 18 Rab | 4:38 AM Iqm 5:00 AM | 6:18 AM | 1:14 PM Iqm 1:45 PM | 4:52 PM Iqm 5:30 PM | 8:02 PM Iqm 8:07 PM | 9:17 PM Iqm 9:30 PM |
| Wed 2 | 19 Rab | 4:40 AM Iqm 5:00 AM | 6:20 AM | 1:14 PM Iqm 1:45 PM | 4:51 PM Iqm 5:30 PM | 7:59 PM Iqm 8:04 PM | 9:14 PM Iqm 9:30 PM |
| Thu 3 | 20 Rab | 4:42 AM Iqm 5:00 AM | 6:22 AM | 1:13 PM Iqm 1:45 PM | 4:49 PM Iqm 5:30 PM | 7:57 PM Iqm 8:02 PM | 9:12 PM Iqm 9:30 PM |
| Fri 4 | 21 Rab | 4:44 AM Iqm 5:15 AM | 6:23 AM | 1:13 PM Iqm 1:30 PM | 4:48 PM Iqm 5:15 PM | 7:55 PM Iqm 8:00 PM | 9:10 PM Iqm 9:15 PM |
| Sat 5 | 22 Rab | 4:46 AM Iqm 5:15 AM | 6:25 AM | 1:13 PM Iqm 1:45 PM | 4:46 PM Iqm 5:15 PM | 7:52 PM Iqm 7:57 PM | 9:07 PM Iqm 9:15 PM |
| Sun 6 | 23 Rab | 4:48 AM Iqm 5:15 AM | 6:27 AM | 1:12 PM Iqm 1:45 PM | 4:45 PM Iqm 5:15 PM | 7:50 PM Iqm 7:55 PM | 9:05 PM Iqm 9:15 PM |
| Mon 7 | 24 Rab | 4:50 AM Iqm 5:15 AM | 6:29 AM | 1:12 PM Iqm 1:45 PM | 4:43 PM Iqm 5:15 PM | 7:47 PM Iqm 7:52 PM | 9:02 PM Iqm 9:15 PM |
| Tue 8 | 25 Rab | 4:52 AM Iqm 5:15 AM | 6:30 AM | 1:12 PM Iqm 1:45 PM | 4:41 PM Iqm 5:15 PM | 7:45 PM Iqm 7:50 PM | 9:00 PM Iqm 9:15 PM |
| Wed 9 | 26 Rab | 4:54 AM Iqm 5:15 AM | 6:32 AM | 1:11 PM Iqm 1:45 PM | 4:40 PM Iqm 5:15 PM | 7:43 PM Iqm 7:48 PM | 8:58 PM Iqm 9:15 PM |
| Thu 10 | 27 Rab | 4:56 AM Iqm 5:15 AM | 6:34 AM | 1:11 PM Iqm 1:45 PM | 4:38 PM Iqm 5:15 PM | 7:40 PM Iqm 7:45 PM | 8:55 PM Iqm 9:15 PM |
| Fri 11 | 28 Rab | 4:59 AM Iqm 5:30 AM | 6:35 AM | 1:11 PM Iqm 1:30 PM | 4:37 PM Iqm 5:15 PM | 7:38 PM Iqm 7:43 PM | 8:53 PM Iqm 9:00 PM |
| Sat 12 | 29 Rab | 5:01 AM Iqm 5:30 AM | 6:37 AM | 1:10 PM Iqm 1:45 PM | 4:35 PM Iqm 5:15 PM | 7:35 PM Iqm 7:40 PM | 8:50 PM Iqm 9:00 PM |
| Sun 13 | 30 Rab | 5:03 AM Iqm 5:30 AM | 6:39 AM | 1:10 PM Iqm 1:45 PM | 4:33 PM Iqm 5:15 PM | 7:33 PM Iqm 7:38 PM | 8:48 PM Iqm 9:00 PM |
| Mon 14 | 1 Rab | 5:05 AM Iqm 5:30 AM | 6:41 AM | 1:10 PM Iqm 1:45 PM | 4:32 PM Iqm 5:15 PM | 7:30 PM Iqm 7:35 PM | 8:45 PM Iqm 9:00 PM |
| Tue 15 | 2 Rab | 5:07 AM Iqm 5:30 AM | 6:42 AM | 1:09 PM Iqm 1:45 PM | 4:30 PM Iqm 5:15 PM | 7:28 PM Iqm 7:33 PM | 8:43 PM Iqm 9:00 PM |
| Wed 16 | 3 Rab | 5:09 AM Iqm 5:30 AM | 6:44 AM | 1:09 PM Iqm 1:45 PM | 4:28 PM Iqm 5:15 PM | 7:25 PM Iqm 7:30 PM | 8:40 PM Iqm 9:00 PM |
| Thu 17 | 4 Rab | 5:11 AM Iqm 5:30 AM | 6:46 AM | 1:08 PM Iqm 1:45 PM | 4:26 PM Iqm 5:15 PM | 7:23 PM Iqm 7:28 PM | 8:38 PM Iqm 9:00 PM |
| Fri 18 | 5 Rab | 5:13 AM Iqm 5:45 AM | 6:48 AM | 1:08 PM Iqm 1:30 PM | 4:25 PM Iqm 5:00 PM | 7:21 PM Iqm 7:26 PM | 8:36 PM Iqm 8:45 PM |
| Sat 19 | 6 Rab | 5:15 AM Iqm 5:45 AM | 6:49 AM | 1:08 PM Iqm 1:45 PM | 4:23 PM Iqm 5:00 PM | 7:18 PM Iqm 7:23 PM | 8:33 PM Iqm 8:45 PM |
| Sun 20 | 7 Rab | 5:17 AM Iqm 5:45 AM | 6:51 AM | 1:07 PM Iqm 1:45 PM | 4:21 PM Iqm 5:00 PM | 7:16 PM Iqm 7:21 PM | 8:31 PM Iqm 8:45 PM |
| Mon 21 | 8 Rab | 5:19 AM Iqm 5:45 AM | 6:53 AM | 1:07 PM Iqm 1:45 PM | 4:20 PM Iqm 5:00 PM | 7:13 PM Iqm 7:18 PM | 8:28 PM Iqm 8:45 PM |
| Tue 22 | 9 Rab | 5:21 AM Iqm 5:45 AM | 6:55 AM | 1:07 PM Iqm 1:45 PM | 4:18 PM Iqm 5:00 PM | 7:11 PM Iqm 7:16 PM | 8:26 PM Iqm 8:45 PM |
| Wed 23 | 10 Rab | 5:22 AM Iqm 5:45 AM | 6:56 AM | 1:06 PM Iqm 1:45 PM | 4:16 PM Iqm 5:00 PM | 7:08 PM Iqm 7:13 PM | 8:23 PM Iqm 8:45 PM |
| Thu 24 | 11 Rab | 5:24 AM Iqm 5:45 AM | 6:58 AM | 1:06 PM Iqm 1:45 PM | 4:14 PM Iqm 5:00 PM | 7:06 PM Iqm 7:11 PM | 8:21 PM Iqm 8:45 PM |
| Fri 25 | 12 Rab | 5:26 AM Iqm 6:00 AM | 7:00 AM | 1:06 PM Iqm 1:30 PM | 4:13 PM Iqm 4:45 PM | 7:03 PM Iqm 7:08 PM | 8:18 PM Iqm 8:30 PM |
| Sat 26 | 13 Rab | 5:27 AM Iqm 6:00 AM | 7:02 AM | 1:05 PM Iqm 1:45 PM | 4:11 PM Iqm 4:45 PM | 7:01 PM Iqm 7:06 PM | 8:16 PM Iqm 8:30 PM |
| Sun 27 | 14 Rab | 5:29 AM Iqm 6:00 AM | 7:03 AM | 1:05 PM Iqm 1:45 PM | 4:09 PM Iqm 4:45 PM | 6:59 PM Iqm 7:04 PM | 8:14 PM Iqm 8:30 PM |
| Mon 28 | 15 Rab | 5:31 AM Iqm 6:00 AM | 7:05 AM | 1:05 PM Iqm 1:45 PM | 4:07 PM Iqm 4:45 PM | 6:56 PM Iqm 7:01 PM | 8:12 PM Iqm 8:30 PM |
| Tue 29 | 16 Rab | 5:32 AM Iqm 6:00 AM | 7:07 AM | 1:04 PM Iqm 1:45 PM | 4:05 PM Iqm 4:45 PM | 6:54 PM Iqm 6:59 PM | 8:09 PM Iqm 8:30 PM |
| Wed 30 | 17 Rab | 5:34 AM Iqm 6:00 AM | 7:09 AM | 1:04 PM Iqm 1:45 PM | 4:04 PM Iqm 4:45 PM | 6:51 PM Iqm 6:56 PM | 8:07 PM Iqm 8:30 PM |
Loading...